Details Style: The Furnace Absolute Series delivers lightweight, premium heat and innovative technology with superior value.New for the 2019/2020 season, the Furnace Absolute men's fullsuit now features Billabong exclusive Furnace Graphene lining at the fr
Flash Sale Ongoing
The Furnace Absolute Series delivers lightweight, premium heat and innovative technology with superior value.New for the 2019/2020 season, the Furnace Absolute men’s fullsuit now features Billabong exclusive Furnace Graphene lining at the front and back panels. Furnace Graphene is 50% lighter than traditional hollow fibre liners and 200x stronger than steel. The Absolute continues to deliver on heat and flexibility with super soft silicone stretch jersey combined with eco Superlite foam, providing 250% stretch with excellent thermal retention.
Features:
Men’s 4/3 fullsuit
BODY MEASUREMENTS IN INCHES
Tip: Weight is the most important thing to get right. The suit will function properly if it’s a little short or long.
S | MS | M | MT | LS | L | LT | XLS | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|
Height | 5’6″ – 5’8″ | 5’6″ – 5’9″ | 5’9″ – 5’11” | 5’11” – 6’1″ | 5’7″ – 5’9″ | 5’11” – 6’1″ | 6’1″ – 6’5″ | 5’8″ – 5’10” | 6’0″ – 6’5″ | 6’1″ – 6’4″ |
Weight | 135 – 150 | 145 – 160 | 155 – 170 | 165 – 180 | 165 – 180 | 175 – 190 | 185 – 200 | 175 – 190 | 190 – 205 | 205 – 220 |
Chest | 36 – 38 | 38 – 40 | 38 – 40 | 39 – 40 | 41 – 43 | 41 – 43 | 41 – 43 | 43 – 44 | 43 – 44 | 44 – 46 |
Waist | 29 – 31 | 30 – 32 | 31 – 33 | 31 – 33 | 33 – 35 | 33 – 35 | 33 – 35 | 36 – 38 | 36 – 38 | 38 – 40 |
BODY MEASUREMENTS IN INCHES
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Neck | 14.5 | 14.75 | 15 | 15.5 | 16 | 16.5 |
Head | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25 |
S | M | L | XL | |
---|---|---|---|---|
Size | 6 – 7 | 7 – 8 | 9 – 10 | 11 – 12 |
Reviews
There are no reviews yet.