
Board FeaturesConstructionPUGlassing4 x 4 x 3/4 patch 5OzExtrasWhite carbon innegra toe patches, tiger claws over fins & deck tail for strength & durabilityRockerMedium nose rocker low nose rockerRailsMedium railsConcavesSingle to slight double concave bet
Flash Sale Ongoing
| Construction | PU |
| Glassing | 4 x 4 x 3/4 patch 5Oz |
| Extras | White carbon innegra toe patches, tiger claws over fins & deck tail for strength & durability |
| Rocker |
Medium nose rocker low nose rocker |
| Rails | Medium rails |
| Concaves | Single to slight double concave between fins |
| Tail | Slight narrow squash tail |
| Fins | 3 Fin (fins not included) |
| Skill | Intermediate to advanced surfers |
| Waves | 1-4ft Small and weak, to chest high and fun |
If the size you’re looking for is not currently in stock, contact us and we can add it to our next order.
Customs Available
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5’6 | 18 3/4 | 2 5/16 | 26L |
| 5’7 | 18 7/8 | 2 3/8 | 27L |
| 5’8 | 19 1/8 | 2 3/8 | 28L |
| 5’9 | 19 1/4 | 2 7/16 | 29L |
| 5’10 | 19 3/8 | 2 1/2 | 30L |
| 5’10 | 19 3/4 | 2 9/16 | 31.5L |
| 5’11 | 19 1/2 | 2 9/16 | 31L |
| 6’0 | 19 5/8 | 2 5/8 | 32L |
| 6’0 | 20 | 2 11/16 | 34L |
| 6’1 | 19 7/8 | 2 5/8 | 33L |
| 6’2 | 20 | 2 11/16 | 34.5L |
| 6’2 | 20 1/2 | 2 3/4 | 36L |
| 6’3 | 20 3/4 | 2 11/16 | 36L |
| 6’4 | 20 3/4 | 2 3/4 | 37.5L |
| 6’4 | 21 | 2 7/8 | 39L |
| 6’6 | 21 1/4 | 2 7/8 | 41L |
Reviews
There are no reviews yet.