Thermarest Saros 32F/0C Sleeping BagIf the forecast looks damp and your camp needs to be comfy, the Saros 32F/0C is the lightest bag in our Saros line of top-rated synthetic sleeping bags. The Saros uses our eraLoft synthetic insulation, which is quick-dry
Flash Sale Ongoing
If the forecast looks damp and your camp needs to be comfy, the Saros 32F/0C is the lightest bag in our Saros line of top-rated synthetic sleeping bags. The Saros uses our eraLoft synthetic insulation, which is quick-drying and weather resistant, making it ideal for backpacking and mountaineering in wet weather from spring to fall. The fit of the bag has been perfected in our onsite cold chamber to create our W.A.R.M. fit that allows room for multiple sleep positions without compromising thermal efficiency. Our SynergyLink Connectors also integrate the Saros with your pad to ensure superior comfort with efficient warmth and the freedom to move as you like for the best night’s rest possible. The Saros is offered in three sizes and designed to fit both men and women. Compression sack and storage sack included.
This product cannot be sold or shipped to customers in the state of New Jersey
Small | Regular | Long | |
---|---|---|---|
SKU | 13161 | 13162 | 13163 |
Color | Stargazer | Stargazer | Stargazer |
Weight (Standard) | 2 lbs 2 oz | 2 lbs 5 oz | 2 lbs 8 oz |
Weight (Metric) | 0.96 kg | 1.06 kg | 1.14 kg |
Width (Standard) | 29 in | 31.5 in | 33 in |
Length (Standard) | 73 in | 80 in | 85 in |
Height (Standard) | 4 in | 4 in | 4 in |
Fits (Standard) | 66 in | 72 in | 78 in |
Fits (Metric) | 168 cm | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 58 in | 63 in | 66 in |
Girth, Shoulder (Metric) | 147 cm | 160 cm | 168 cm |
Girth, Hip (Standard) | 58 in | 61 in | 64 in |
Girth, Hip (Metric) | 147 cm | 155 cm | 163 cm |
Girth, Foot box (Standard) | 44 in | 46 in | 51 in |
Girth, Foot box (Metric) | 112 cm | 117 cm | 130 cm |
Packed dimension (Standard) | 8.5 x 9.5 | 8.5 x 9.5 | 8.5 x 9.5 |
Packed dimension (Metric) | 22 x 24 | 22 x 24 | 22 x 24 |
EN Comfort (C) | 5 C | 5 C | 5 C |
EN Comfort (F) | 41 F | 41 F | 41 F |
EN Limit (C) | 0 C | 0 C | 0 C |
EN Limit (F) | 32 F | 32 F | 32 F |
EN Extreme (F) | 5 F | 5 F | 5 F |
EN Extreme (C) | -15 C | -15 C | -15 C |
Fill material | eraLoft Polyester Hollow Fiber | eraLoft Polyester Hollow Fiber | eraLoft Polyester Hollow Fiber |
Fill weight (Standard) | 1 lbs 4 oz | 1 lbs 7 oz | 1 lbs 9 oz |
Fill weight (Metric) | 0.58 kg | 0.65 kg | 0.71 kg |
Shell fabric | 20D Polyester w/ DWR | 20D Polyester w/ DWR | 20D Polyester w/ DWR |
Lining fabric | 20D Polyester Taffeta | 20D Polyester Taffeta | 20D Polyester Taffeta |
Reviews
There are no reviews yet.